Article
Leading And Lagging Sectors For February 27, 2026
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.6687 | 0.619 | 1.12 | 346.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 139.5300 | -1.48 | -1.05 | 45.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.0200 | -0.48 | -0.92 | 149.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.1900 | -0.86 | -0.74 | 30.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.5301 | -1.17 | -0.67 | 9.6K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 156.8700 | -0.55 | -0.35 | 3.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 88.6000 | -0.26 | -0.30 | 11.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.5600 | -0.07 | -0.17 | 879 |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.9100 | -0.09 | -0.17 | 1.9K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.5400 | -0.18 | -0.16 | 1.9K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Comments
- No comments yet. Be the first to comment!