| Fiscal 2026 Guidance | Fiscal 2025 Actuals | |
| Net sales | $21.4 billion to $21.65 billion | $21.8 billion |
| Comparable sales change | (0.5%) to 0.5% | 1.5% |
| Adjusted EBITDA as a percent of total revenue | 7.7% to 7.9% | 7.9% |
| Adjusted diluted EPS | $1.90 to $2.10 | $2.15 |
| Fiscal 2026 Guidance | Fiscal 2025 Actuals | |
| Net sales | $21.4 billion to $21.65 billion | $21.8 billion |
| Comparable sales change | (0.5%) to 0.5% | 1.5% |
| Adjusted EBITDA as a percent of total revenue | 7.7% to 7.9% | 7.9% |
| Adjusted diluted EPS | $1.90 to $2.10 | $2.15 |
Login to comment