Fiscal 2026
| Metric | FY26 Guidance |
| Net Sales | Up low to mid-single digits |
| Gross Margin | Up 140 to 180-bps |
| Tax Rate | 28% to 30% |
| Interest Expense | ~$18 million |
| GAAP EPS | $1.31 to $1.61 |
| Adjusted EPS | $1.35 to $1.65 |
| Capital Expenditures | $55 to $60 million |
Fiscal 2026
| Metric | FY26 Guidance |
| Net Sales | Up low to mid-single digits |
| Gross Margin | Up 140 to 180-bps |
| Tax Rate | 28% to 30% |
| Interest Expense | ~$18 million |
| GAAP EPS | $1.31 to $1.61 |
| Adjusted EPS | $1.35 to $1.65 |
| Capital Expenditures | $55 to $60 million |
Login to comment