Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.84 | 0.21 | 0.35 | 362.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 48.8900 | -0.380 | -0.78 | 159.1K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 136.0000 | -0.950 | -0.70 | 34.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 162.0600 | -0.990 | -0.61 | 12.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.4000 | -0.220 | -0.55 | 7.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 109.5600 | -0.560 | -0.51 | 4.8K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 47.3200 | -0.230 | -0.49 | 3.7K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.2500 | -0.460 | -0.41 | 1.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.6100 | -0.170 | -0.38 | 43.9K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 80.9482 | -0.232 | -0.29 | 47.4K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 144.4900 | -0.280 | -0.20 | 9.0K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment