Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 111.08 | 1.40 | 1.27 | 10.6K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 137.52 | 1.37 | 1.00 | 98.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 48.93 | 0.48 | 0.99 | 10.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.70 | 0.42 | 0.85 | 224.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.03 | 0.90 | 0.80 | 1.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.44 | 0.35 | 0.77 | 29.8K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 164.96 | 0.96 | 0.58 | 6.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.51 | 0.22 | 0.54 | 4.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 145.56 | 0.77 | 0.53 | 5.5K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.42 | 0.31 | 0.38 | 3.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 60.17 | -0.67 | -1.11 | 798.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment