Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 60.52 | 1.55 | 2.62 | 1.8 million |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.50 | 0.04 | 0.04 | 9.2K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 131.8100 | -3.100 | -2.30 | 173.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 107.7600 | -2.040 | -1.86 | 16.7K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.5000 | -1.740 | -1.57 | 1.0K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 48.6711 | -0.769 | -1.56 | 256.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 162.2500 | -2.180 | -1.33 | 49.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.5600 | -0.390 | -0.96 | 10.8K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.0100 | -0.450 | -0.90 | 22.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.8900 | -0.840 | -0.57 | 15.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.8500 | -0.260 | -0.57 | 26.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment