Miami International Holdings, Inc. (MIAX) (NYSE:MIAX), a technology-driven leader in building and operating regulated financial markets across multiple asset classes, today reported March 2026 trading results for its U.S. exchange subsidiaries — MIAX®, MIAX Pearl®, MIAX Emerald® and MIAX Sapphire® (collectively, the MIAX Exchange Group), and MIAX Futures™.
March 2026 Highlights
- MIAX Exchange Group set a year-to-date (YTD) market share record of 17.3% through March 2026, compared to 16.0% in the prior-year period
- MIAX Exchange Group reached a YTD average daily volume (ADV) record of 10.9 million contracts through March 2026, a 26.6% increase from the same period in 2025
Additional MIAX Exchange Group and MIAX Futures trading volume and market share information is included in the table below. Summary statistics including trading volume and market share by business segment, as well as rolling three-month average revenue per contract and capture rates, are available on the MIAX website at https://ir.miaxglobal.com/volume-rpc-reports.
| Average Daily Trading Volume (ADV) (1) | Year-to-Date Comparison | |||||||
| Mar-26 | Mar-25 | % Chg | Feb-26 | % Chg | Mar-26 | Mar-25 | % Chg | |
| U.S. Multi-list Options | ||||||||
| Trading Days | 22 | 21 | 19 | 61 | 60 | |||
| U.S. Equity Options Industry ADV (000's) | 61,770 | 53,182 | 16.1 % | 63,264 | -2.4 % | 62,647 | 53,604 | 16.9 % |
| MIAX Exchange Group Options ADV (000's) | 10,696 | 8,268 | 29.4 % | 10,812 | -1.1 % | 10,865 | 8,582 | 26.6 % |
| MIAX Exchange Group Options Market Share | 17.3 % | 15.5 % | 11.4 % | 17.1 % | 1.3 % | 17.3 % | 16.0 % | 8.3 % |
| U.S. Equities | ||||||||
| U.S. Equities Industry ADV (Millions) | 20,471 | 16,008 | 27.9 % | 18,963 | 8.0 % | 19,662 | 15,695 | 25.3 % |
| MIAX Pearl ADV (Millions) | 194 | 163 | 18.7 % | 174 | 11.5 % | 177 | 176 | 0.5 % |
| MIAX Pearl Market Share | 0.9 % | 1.0 % | -7.2 % | 0.9 % | 3.3 % | 0.9 % | 1.1 % | -19.8 % |
| MIAX Futures Exchange | ||||||||
| Trading Days | 22 | 21 | 19 | 61 | 61 | |||
| MIAX Futures ADV | 10,394 | 14,715 | -29.4 % | 14,944 | -30.4 % | 10,816 | 18,002 | -39.9 % |

Login to comment