Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.97 | 0.69 | 0.47 | 30.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.82 | 0.14 | 0.23 | 487.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 108.09 | -0.95 | -0.88 | 19.9K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 135.88 | -0.90 | -0.66 | 99.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 163.68 | -0.93 | -0.57 | 17.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 41.55 | -0.21 | -0.51 | 3.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.67 | -0.21 | -0.43 | 113.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.36 | -0.40 | -0.36 | 4.0K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.48 | -0.18 | -0.22 | 6.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.09 | -0.08 | -0.18 | 25.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.14 | -0.08 | -0.16 | 44.8K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment