Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 143.1300 | 5.700 | 4.14 | 391.3K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 111.8900 | 4.120 | 3.82 | 41.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 169.5300 | 5.250 | 3.19 | 158.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 114.5300 | 2.710 | 2.42 | 10.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.0100 | 1.130 | 2.26 | 634.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.1100 | 1.030 | 2.05 | 20.3K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.3794 | 0.659 | 1.58 | 23.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 148.5800 | 2.010 | 1.37 | 54.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.6900 | 0.420 | 0.90 | 65.0K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.7800 | 0.520 | 0.63 | 117.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.03 | -3.13 | -5.21 | 2.0 million |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment