Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.86 | 0.92 | 1.61 | 743.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 50.3100 | -0.46 | -0.91 | 156.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 170.2001 | -1.32 | -0.77 | 23.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.2400 | -0.71 | -0.63 | 3.1K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 141.7900 | -0.83 | -0.59 | 78.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.6700 | -0.29 | -0.56 | 6.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.2700 | -0.62 | -0.55 | 4.7K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.7000 | -0.12 | -0.29 | 898 |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 147.0400 | -0.27 | -0.19 | 23.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.8800 | -0.08 | -0.18 | 15.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.3000 | -0.07 | -0.09 | 24.7K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment