Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 114.6927 | 0.773 | 0.67 | 12.1K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 146.5500 | 0.940 | 0.64 | 337.8K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.2100 | 0.390 | 0.33 | 7.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.0201 | 0.290 | 0.16 | 4.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.0400 | 0.020 | 0.04 | 4.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.700 | -0.410 | -0.72 | 613.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.270 | -0.280 | -0.35 | 17.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.525 | -0.135 | -0.27 | 469.5K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 147.600 | -0.370 | -0.26 | 3.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.130 | -0.060 | -0.12 | 2.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.350 | -0.040 | -0.09 | 43.8K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment