The Progressive Corporation (NYSE:PGR) today reported the following results for the month and quarter ended March 31, 2026:
| March | Quarter | ||||||||||||||||||||
| (millions, except per share amounts and ratios; unaudited) | 2026 | 2025 | Change | 2026 | 2025 | Change | |||||||||||||||
| Net premiums written | $ | 9,911 | $ | 9,041 | 10 | % | $ | 23,641 | $ | 22,206 | 6 | % | |||||||||
| Net premiums earned | $ | 7,519 | $ | 6,787 | 11 | % | $ | 20,968 | $ | 19,409 | 8 | % | |||||||||
| Net income | $ | 712 | $ | 522 | 36 | % | $ | 2,818 | $ | 2,567 | 10 | % | |||||||||
| Per share available to common shareholders | $ | 1.21 | $ | 0.89 | 37 | % | $ | 4.80 | $ | 4.37 | 10 | % | |||||||||
| Total pretax net realized gains (losses) on securities | $ | (218 | ) | $ | (211 | ) | 3 | % | $ | (120 | ) | $ | (212 | ) | (43 | ) | % | ||||
| Combined ratio | 88.8 | 90.9 | (2.1 | ) | pts. | 86.4 | 86.0 | 0.4 | pts. | ||||||||||||
| Average diluted equivalent common shares | 586.2 | 587.7 | 0 | % | 586.9 | 587.7 | 0 | % | |||||||||||||
Login to comment