Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.9800 | 0.200 | 0.38 | 105.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.5900 | 0.150 | 0.12 | 3.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.5233 | 0.173 | 0.09 | 2.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 148.9500 | 0.120 | 0.08 | 11.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.5000 | 0.030 | 0.06 | 12.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.7700 | -0.180 | -0.33 | 711.9K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.3087 | -0.121 | -0.28 | 2.6K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.2800 | -0.280 | -0.25 | 854 |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.3800 | -0.090 | -0.12 | 5.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.9900 | -0.020 | -0.04 | 1.4K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 147.9200 | -0.020 | -0.02 | 83.8K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment