Canaan Inc. (NASDAQ: CAN) ("Canaan" or the "Company"), an innovator in crypto mining, today released its unaudited bitcoin mining update for the month ending March 31, 2026.
| Key Metrics | Results (Rounded Numbers) |
| Bitcoins Mined During the Month | 89 BTC |
| Month-End Bitcoins and ETH Owned by Canaan Inc. on Balance Sheet1 | 1,808 BTC 3,952 ETH |
| Month-End Deployed Hashrate (EH/s) | Non-JV: 10.97 EH/s JV4: 4.4 EH/s |
| Month-End Operating Hashrate (EH/s) | Non-JV: 6.89 EH/s JV4: N/A |
| Month-End Average Revenue Split2 | 59.4% (excluding JV ownership) |
| Average All-in Power Cost During the Month3 | US$0.044/kWh |
Login to comment