American Express Company (the "Company") is hereby furnishing below delinquency and write-off statistics for its U.S. Consumer and U.S. Small Business Card Member loans held for investment for the months ended March 31, February 28 and January 31, 2026 and the three months ended March 31, 2026; Card Member loans classified as held for sale on the Consolidated Balance Sheets are not reflected in the table below.
American Express Company
U.S. Consumer and U.S. Small Business
Delinquency and Write-off Rate Statistics
As of and for the months ended March 31, February 28 and January 31, 2026 and the three months ended March 31, 2026
(Billions, except percentages)
| (Preliminary) March 31, 2026 | February 28, 2026 | January 31, 2026 | (Preliminary) Three Months Ended March 31, 2026 | |||||||||||||||||||||||
| U.S. Consumer Card Member loans: | ||||||||||||||||||||||||||
| Total loans | $ | 97.5 | $ | 95.1 | $ | 97.2 | $ | 97.5 | ||||||||||||||||||
| 30 days past due loans as a % of total | 1.4 | % | 1.4 | % | 1.4 | % | 1.4 | % | ||||||||||||||||||
| Average loans | $ | 96.3 | $ | 96.1 | $ | 98.7 | $ | 97.5 | ||||||||||||||||||
| Net write-off rate – principal only (a) | 2.2 | % | 2.0 | % | 1.9 | % | 2.0 | % | ||||||||||||||||||
| U.S. Small Business Card Member loans: | ||||||||||||||||||||||||||
| Total loans | $ | 32.2 | $ | 31.3 | $ | 31.4 | $ | 32.2 | ||||||||||||||||||
| 30 days past due loans as a % of total | 1.7 | % | 1.7 | % | 1.7 | % | 1.7 | % | ||||||||||||||||||
| Average loans | $ | 31.7 | $ | 31.4 | $ | 31.1 | $ | 31.4 | ||||||||||||||||||
| Net write-off rate – principal only (a) | 2.9 | % | 2.8 | % | 2.8 | % | 2.8 | % | ||||||||||||||||||
| Total Card Member loans held for investment– U.S. Consumer and U.S. Small Business | $ | 129.7 | $ | 126.4 | $ | 128.6 | $ | 129.7 | ||||||||||||||||||
Login to comment