Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 154.6000 | 2.580 | 1.69 | 339.5K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.5000 | 1.870 | 1.58 | 30.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.8035 | 2.474 | 1.45 | 43.7K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.5000 | 0.470 | 0.90 | 281.6K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 147.6721 | 1.062 | 0.72 | 12.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.1200 | 0.310 | 0.70 | 12.4K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.5800 | 0.230 | 0.49 | 57.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 118.9700 | 0.140 | 0.11 | 4.1K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.8000 | 0.050 | 0.09 | 1.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 81.4800 | 0.050 | 0.06 | 21.3K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 54.63 | -1.95 | -3.45 | 2.7 million |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment