Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.32 | 0.3 | 0.54 | 663.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.1700 | -0.31 | -0.70 | 395 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.7600 | -0.75 | -0.44 | 5.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.9000 | -0.51 | -0.43 | 30.6K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.2300 | -0.20 | -0.39 | 165.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 148.2600 | -0.54 | -0.37 | 3.3K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 118.7900 | -0.31 | -0.27 | 1.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.7500 | -0.13 | -0.26 | 4.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.0899 | -0.07 | -0.16 | 42.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.3500 | -0.11 | -0.14 | 35.3K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 154.1900 | -0.16 | -0.11 | 201.9K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment