Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 118.3500 | 0.470 | 0.39 | 1.0K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.7578 | 0.218 | 0.38 | 436.8K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.6142 | 0.574 | 0.33 | 4.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.9952 | 0.125 | 0.27 | 73.1K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 82.3000 | 0.190 | 0.23 | 8.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 157.0400 | -1.050 | -0.67 | 101.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.3300 | -0.600 | -0.51 | 3.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.6200 | -0.210 | -0.41 | 65.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.0200 | -0.360 | -0.25 | 6.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.3600 | -0.100 | -0.24 | 361 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.1532 | -0.057 | -0.11 | 128.4K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment