| Full-Year 2026 Outlook |
| Adjusted, unless specifically noted as GAAP | |||||
| Reported Revenue growth (GAAP) | 6.3% to 8.3% | ||||
| Organic, Constant Currency Revenue growth | 6.0% to 8.0% | ||||
| Corporate unallocated expense | $220 to $230 million | ||||
| Deal-related amortization | ~$1.11 billion | ||||
| Operating profit margin expansion | 10 to 35 bps | ||||
| Operating profit margin expansion, excluding OSTTRA |
50 to 75 bps | ||||
| Interest expense, net | $405 to $415 million | ||||
| Tax rate | 22.0% to 23.0% | ||||
| Diluted EPS | $19.40 to $19.65 | ||||
| Capital expenditures (GAAP) | $215 to $225 million | ||||
In addition to the above, the Company continues to expect adjusted free cash flow, excluding certain items, to grow mid-single digits year over year.
Reported Revenue growth is now expected to be approximately 30 basis points lower than the previous guidance range, due primarily to lower expected tailwinds from FX. Guidance for Organic, Constant Currency Revenue growth is unchanged from prior guidance.
Interest expense, net is now expected to be approximately $10 million higher than prior guidance.
Login to comment