MAA expects Core FFO for the second quarter of 2026 to be in the range of $2.00 to $2.12 per diluted Share, or $2.06 per diluted Share at the midpoint. The projected difference from Core FFO per diluted Share for the first quarter of 2026 to the midpoint of MAA's guidance for the second quarter of 2026 is summarized below:
| Core FFO per diluted Share | ||||
| Q1 2026 per diluted Share reported results | $ | 2.13 | ||
| Same Store NOI | (0.11) | |||
| Total overhead | 0.05 | |||
| Interest expense | (0.02) | |||
| Share repurchases | 0.01 | |||
| Q2 2026 per diluted Share guidance midpoint | $ | 2.06 | ||
Login to comment