Outlook(1)
As shown in the table below, the Company has established the following guidance ranges for the second quarter of 2026 and has updated full-year 2026 guidance ranges.
1Q 2026 Actual | 2Q 2026 Outlook |
Prior Full-Year 2026 Outlook |
Updated Full-Year 2026 Outlook | Full-Year 2026 Midpoint (Change) | |||
| Net Income per diluted share | $0.57 | $0.12 to $0.14 | $0.45 to $0.55 | $0.91 to $1.01 | $0.96 (+$0.46) | ||
| FFO per diluted share | $0.63 | $0.62 to $0.64 | $2.47 to $2.57 | $2.48 to $2.58 | $2.53 (+$0.01) | ||
| FFOA per diluted share | $0.62 | $0.62 to $0.64 | $2.47 to $2.57 | $2.47 to $2.57 | $2.52 (unch) | ||
| YOY Growth: | |||||||
| SS Revenue | 0.9% | N/A | 0.25% to 2.25% | 0.25% to 2.25% | 1.25% (unch) | ||
| SS Expense | 4.4% | N/A | 3.00% to 4.50% | 3.00% to 4.50% | 3.75% (unch) | ||
| SS NOI | (0.8)% | N/A | (1.00)% to 1.25% | (1.00)% to 1.25% | 0.125% (unch) | ||
Login to comment