| |
|
|
| Diluted EPS |
| Q3 | Full Year |
| 2025 Earnings (Loss) Per Share | $3.24 | ($1.74) |
| Business and asset actions | 0.07 | 13.68 |
| Shareholder activism-related costs | 0.08 | 0.32 |
| Gain on sale of business | (0.23) | (0.23) |
| Gain on sale of other assets | (0.11) | (0.11) |
| Gain on de-designation of cash flow hedges | — | (0.03) |
| Non-service pension cost, net | 0.04 | 0.15 |
| Tax reform adjustment related to deemed foreign dividends | — | (0.16) |
| Tax on repatriation of foreign earnings | — | 0.14 |
| 2025 Adjusted EPS | $3.09 | $12.03 |
| 2026 Adjusted EPS Outlook | $3.25 – $3.35 | $13.00 – $13.25 |
| $ Change | 0.16 – 0.26 | 0.97 – 1.22 |
| % Change | 5% – 8% | 8% – 10% |
Login to comment