Pacira BioSciences, Inc.
___________________________
Summary of 2026 Financial Guidance
(dollars in millions)
| 2026 Financial Guidance | Amount |
| EXPAREL net product sales | $600 to $620 |
| Total revenues | $745 to $770 |
| Non-GAAP gross margin | 77% to 79% |
| Non-GAAP research and development expense | $105 to $115 |
| Non-GAAP selling, general and administrative expense | $320 to $340 |
| Stock-based compensation | $54 to $62 |
___________________________
Reconciliation of GAAP to Non-GAAP 2026 Financial Guidance
(dollars in millions)
| 2026 Non-GAAP Financial Guidance | GAAP | Impact of GAAP to Non-GAAP Adjustments (1) | Non-GAAP (2) |
| Gross margin | 76% to 78% | Approximately 1% | 77% to 79% |
| Research and development expense | $116 to $128 | $11 to $13 | $105 to $115 |
| Selling, general and administrative expense | $359 to $386 | $39 to $46 | $320 to $340 |
(1) The full-year impact of GAAP to Non-GAAP adjustments primarily relates to stock-based compensation.
(2) Full-year guidance excludes the transaction costs and potential impact of any acquisitions or business development transactions that have not been completed.
Login to comment