Full-Year 2026 Outlook
Park expects full-year 2026 operating results to be as follows:
| (unaudited, dollars in millions, except per share amounts and RevPAR) | Full-Year 2026 Outlook as of April 30, 2026 | Full-Year 2026 Outlook as of February 19, 2026 | Change at Midpoint | |||||||||||||||||
| Metric | Low | High | Low | High | ||||||||||||||||
| RevPAR | $ | 192 | $ | 196 | $ | 190 | $ | 194 | $ | 2 | ||||||||||
| RevPAR change vs. 2025 | 0.5 | % | 2.5 | % | 0.0 | % | 2.0 | % | 50 bps | |||||||||||
| Net income | $ | 66 | $ | 96 | $ | 69 | $ | 99 | $ | (3 | ) | |||||||||
| Net income attributable to stockholders | $ | 58 | $ | 88 | $ | 62 | $ | 92 | $ | (4 | ) | |||||||||
| Earnings per share – Diluted(1) | $ | 0.29 | $ | 0.44 | $ | 0.31 | $ | 0.46 | $ | (0.02 | ) | |||||||||
| Adjusted EBITDA | $ | 587 | $ | 617 | $ | 580 | $ | 610 | $ | 7 | ||||||||||
| Adjusted FFO per share – Diluted(1) | $ | 1.74 | $ | 1.90 | $ | 1.73 | $ | 1.89 | $ | 0.01 | ||||||||||
Login to comment