Proto Labs, Inc.
Reconciliation of GAAP to Non-GAAP Guidance
(Unaudited)
| Q2 2026 Outlook | |||||
| Low | High | ||||
| GAAP diluted net income per share | $ | 0.29 | $ | 0.37 | |
| Add back: | |||||
| Stock-based compensation expense | 0.16 | 0.16 | |||
| Amortization expense | 0.03 | 0.03 | |||
| Restructuring and transformation costs | 0.02 | 0.02 | |||
| Unrealized (gain) loss on foreign currency | 0.00 | 0.00 | |||
| Total adjustments | 0.21 | 0.21 | |||
| Non-GAAP diluted net income per share | $ | 0.50 | $ | 0.58 | |
Login to comment