Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.3300 | 0.200 | 0.38 | 48.0K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 160.0800 | 0.580 | 0.36 | 167.0K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.6200 | 0.310 | 0.36 | 66.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.9900 | 0.140 | 0.29 | 36.9K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.0200 | 0.440 | 0.25 | 9.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.2200 | 0.230 | 0.15 | 6.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.6500 | 0.140 | 0.12 | 748 |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.4300 | 0.030 | 0.06 | 15.7K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.4894 | 0.019 | 0.03 | 1.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 59.40 | -0.25 | -0.42 | 289.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.26 | -0.09 | -0.08 | 20.5K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment