Reported Full-Year 2025 Results and Full-Year 2026 Outlook
| Total Thomson Reuters | FY 2025 Reported | FY 2026 Outlook 2/5/2026 | FY 2026 Outlook 5/5/2026 |
| Total Revenue Growth | 3%(2) | 7.5% - 8.0% | Unchanged |
| Organic Revenue Growth(1) | 7 % | 7.5% - 8.0% | Unchanged |
| Adjusted EBITDA Margin(1) | 39.2 % | +100bps vs 2025 | Unchanged |
| Corporate Costs | $118 million | $115 - $125 million | Unchanged |
| Free Cash Flow(1) | $1.95 billion | ~ $2.1 billion | Unchanged |
| Accrued Capex as % of Revenues(1) | 8.2 % | ~ 8.0% | Unchanged |
Depreciation & Amortization of Software Depreciation & Amortization of Internally Developed Software Amortization of Acquired Software | $832 million $626 million $206 million | $890- $910 million $680 - $690 million $210 - $220 million | Unchanged Unchanged Unchanged |
| Net Interest Expense | $143 million | $150 - $160 million | $180 - $190 million |
| Effective Tax Rate on Adjusted Earnings(1) | 18.5 % | ~ 19% | Unchanged |
Login to comment