| GLOBALFOUNDRIES Inc. Summary of Second Quarter 2026 Guidance(1) (Unaudited, in millions, except per share amounts) | |||
| IFRS | Share-Based Compensation(3) | Non-IFRS(2) | |
| Net revenue | $1,760 ± $25 | ||
| Gross margin(2) | 27.4% ± 100bps | ~110bps | 28.5% ± 100bps |
| Operating expenses(2) | $277 ± $10 | ~$52 | $225 ± $10 |
| Operating margin(2) | 11.7% ± 180bps | ~400bps | 15.7% ± 180bps |
| Diluted EPS(2)(4) | $0.30 ± $0.05 | ~$0.13 | $0.43 ± $0.05 |
| Fully Diluted Share Count | ~555 | ||
Login to comment