Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.0400 | 2.630 | 1.52 | 36.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.3012 | 0.771 | 1.49 | 57.8K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 167.8400 | 2.210 | 1.33 | 234.9K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.4200 | 0.790 | 0.68 | 520 |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.7500 | 0.680 | 0.57 | 43.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.8800 | 0.290 | 0.56 | 402.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.4200 | 0.250 | 0.56 | 41.6K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 145.5500 | 0.250 | 0.17 | 26.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.3900 | 0.020 | 0.04 | 398.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.0800 | 0.020 | 0.02 | 32.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.34 | -2.11 | -3.55 | 2.9 million |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment