Guidance and Outlook
For the full year 2026, Gilead now expects:
| (in millions, except per share amounts) | May 7, 2026 Guidance | Comparison to February 10, 2026 Guidance | ||||||||
| Low End | High End | |||||||||
| Product sales | $ | 30,000 | $ | 30,400 | Previously $29,600 to $30,000 | |||||
| Product sales excluding Veklury | $ | 29,400 | $ | 29,800 | Previously $29,000 to $29,400 | |||||
| Veklury | $ | 600 | $ | 600 | Unchanged | |||||
| Diluted (loss) earnings per share | $ | (3.25 | ) | $ | (2.85 | ) | Previously $6.75 to $7.15 | |||
| Non-GAAP diluted (loss) earnings per share | $ | (1.05 | ) | $ | (0.65 | ) | Previously $8.45 to $8.85 | |||
Login to comment