Full Year 2026 Guidance
The Company is increasing NFFO per diluted share and Same-Store NOI growth guidance for the year ending December 31, 2026. The Company's 2026 guidance does not assume any additional transaction or capital markets activity beyond the transactions or activity disclosed herein as completed. Guidance ranges are detailed below:
| Full Year 2026 Guidance | |||
| Metric | Midpoint | Current FY 2026 Range | Prior FY 2026 Range |
| Net income per diluted share | $0.54 | $0.51 to $0.57 | $0.75 to $0.81 |
| NAREIT FFO per diluted share | $1.96 | $1.93 to $1.99 | $1.93 to $1.99 |
| NFFO per diluted share | $2.06 | $2.03 to $2.09 | $1.99 to $2.05 |
| Total Portfolio SS NOI Growth | 10.5 % | 9.0% to 12.0% | 7.0% to 11.0% |
| Segment-Level SS NOI Growth: | |||
| ISHC | 13.0 % | 11.0% to 15.0% | 8.0% to 12.0% |
| SHOP | 17.0 % | 15.0% to 19.0% | 15.0% to 19.0% |
| Outpatient Medical | 1.0 % | 0.0% to 2.0% | 0.0% to 2.0% |
| Triple-Net Leased Properties | 2.5 % | 2.0% to 3.0% | 2.0% to 3.0% |
Login to comment