Second Quarter and Full Year 2026 Financial Outlook
Second Quarter 2026 | New Full Year 2026 | Prior Full Year 2026 | |
| Net Product Revenue | $50–$52 million | $202-206 million | $194–$198 million |
| Royalty Revenue | $2–$3 million | $20–$23 million | $20–$23 million |
| License Revenue | $0 | $0 | $0 |
| Total Revenue | $52–$55 million | $222-$229 million | $214–$221 million |
| Net Income* | $2–$4 million | $16-$19 million | $10–$13 million |
| Gross to Net Adjustment | 27%–28% | 26.5%-27.5% | 27.5%–28.5% |
| *The outlook above does not include any potential adjustments for tax valuation allowance | |||
Login to comment