Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.3400 | 0.640 | 1.14 | 563.5K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 176.0300 | 0.510 | 0.29 | 72.4K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.8364 | 0.116 | 0.26 | 28.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 143.7400 | 0.250 | 0.17 | 58.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.6500 | 0.060 | 0.11 | 112.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.4590 | 0.049 | 0.11 | 1.0K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.2452 | 0.005 | 0.01 | 163.6K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.32 | -0.62 | -0.54 | 17.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.57 | -0.63 | -0.53 | 6.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.79 | -0.41 | -0.24 | 5.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.16 | -0.02 | -0.03 | 6.9K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment