Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.82 | 0.65 | 1.13 | 506.9K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.63 | 0.26 | 0.31 | 18.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 143.46 | 0.42 | 0.29 | 37.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.27 | 0.09 | 0.17 | 54.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.65 | 0.08 | 0.17 | 3.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.21 | 0.07 | 0.15 | 13.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.30 | 0.04 | 0.07 | 4.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 175.91 | -1.97 | -1.11 | 84.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.15 | -0.22 | -0.19 | 21.1K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 115.52 | -0.06 | -0.06 | 632 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 174.99 | -0.05 | -0.03 | 8.2K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment