Fiscal 2026 Outlook
The Company is reiterating its fiscal 2026 outlook for the 52 weeks ending January 2, 2027, as set forth below.
Fiscal 2026 Outlook (As of May 13, 2026) | |
| New Stores(1) | 30-35 |
| Adjusted Comparable Store Sales Growth(2) | 3.0% - 6.0% |
| Net Revenue | $2.033 billion - $2.091 billion |
| Adjusted Operating Income(2) | $107 million - $133 million |
| Adjusted Diluted EPS(2)(3) | $0.85 - $1.09 |
| Depreciation and Amortization(4) | $88 million - $92 million |
| Interest(5) | $14 million - $16 million |
| Tax Rate(6) | 28% |
| Capital Expenditures | $73 million - $78 million |
Login to comment