Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.51 | 0.44 | 0.75 | 612.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.12 | 0.14 | 0.16 | 53.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 175.4684 | -4.032 | -2.25 | 290.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.1400 | -1.530 | -1.29 | 16.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 172.8000 | -1.710 | -0.98 | 28.6K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.1700 | -0.500 | -0.97 | 29.8K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.7500 | -0.150 | -0.34 | 195.0K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.7900 | -0.120 | -0.28 | 3.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 146.3137 | -0.316 | -0.22 | 17.7K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.1900 | -0.100 | -0.20 | 96.9K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment