Regulation FDDisclosure
American ExpressCompany (the "Company") ishereby furnishing belowdelinquency and write-off statistics for its U.S. Consumer and U.S. Small Business Card balances held for investment for the months ended April 30, March 31 and February 28, 2026; Card balances classified as held for sale on the Consolidated Balance Sheets are not reflected in the table below. The Company has updated its presentation and disclosure of Card Member loans and Card Member receivables to present them on a combined basis as Card balances. As a result, the table below now presents all Card balances, including both revolve-eligible balances and balances that need to be paid in full on or before the Card Member's payment due date. Refer to the Company's Quarterly Report on Form 10-Q for the quarter ended March 31, 2026 for more information regarding this presentation change.
Historical Card balances, delinquency and write-off statistics for U.S. Consumer and U.S. Small Business are attached to this report as Exhibit 99.1 and are incorporated herein by reference.
AmericanExpressCompany
U.S. Consumer and U.S. Small Business
DelinquencyandWrite-offRateStatistics
Asofandforthemonthsended April 30, March 31andFebruary 28, 2026
| (Billions,exceptpercentages) | April 30, 2026 | March 31, 2026 | February 28, 2026 | |||||||||||||||||
| U.S.ConsumerCardbalances: | ||||||||||||||||||||
| Total Card balances | $ | 111.4 | $ | 110.8 | $ | 107.4 | ||||||||||||||
| 30dayspastdueasa%of total | 1.2 | % | 1.3 | % | 1.3 | % | ||||||||||||||
| Average Card balances | $ | 111.1 | $ | 109.1 | $ | 108.7 | ||||||||||||||
| Netwrite-offrate–principalonly(a) | 2.1 | % | 2.0 | % | 1.9 | % | ||||||||||||||
| U.S.SmallBusinessCard balances: | ||||||||||||||||||||
| Total Card balances | $ | 45.8 | $ | 45.2 | $ | 43.9 | ||||||||||||||
| 30dayspastdueasa%of total | 1.5 | % | 1.6 | % | 1.6 | % | ||||||||||||||
| Average Card balances | $ | 45.5 | $ | 44.6 | $ | 44.1 | ||||||||||||||
| Netwrite-offrate–principalonly(a) | 2.4 | % | 2.6 | % | 2.5 | % | ||||||||||||||
| TotalCardbalancesheldforinvestment–U.S. Consumer and U.S. Small Business | $ | 157.2 | $ | 156.0 | $ | 151.3 | ||||||||||||||
Login to comment