Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.370 | 0.350 | 0.69 | 2.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.720 | 1.190 | 0.69 | 29.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 149.165 | 1.015 | 0.68 | 16.3K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 179.800 | 1.200 | 0.67 | 50.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.060 | 0.330 | 0.63 | 288.2K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.170 | 0.170 | 0.37 | 27.9K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.500 | 0.400 | 0.34 | 6.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.030 | 0.330 | 0.27 | 5.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.790 | 0.130 | 0.15 | 12.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.510 | 0.010 | 0.02 | 1.4K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.99 | -0.14 | -0.24 | 353.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment