Cosmos Health Inc. ("Cosmos Health" or the "Company") (NASDAQ:COSM), a diversified, vertically integrated global healthcare group, today announced its financial guidance for the 2026–2029 period.
| Metric | 2025A | 2029E | Change |
| Revenue | $65.3M | $200.6M | +207% / 32% CAGR |
| Gross Profit | $7.9M | $71.2M | +801% / 73% CAGR |
| Gross Margin | 12.1% | 35.5% | +2,340 bps |
| Net Income | ($19.1M) | $31.0M | +$50.1M |
| Adjusted EBITDA | ($3.4M) | $44.2M | +$47.6M |
| Operating Cash Flow | ($8.4M) | $24.0M | +$32.4M |
| EPS (Non-Diluted) | ($0.42) | $0.73 | +$1.15 per share |
| Total Assets | $65.5M | $151.3M | +131% / 23% CAGR |
| Cash & Cash Equivalents | $3.5M | $62.9M | +18x / 106% CAGR |
| Stockholders' Equity | $18.4M | $92.3M | +402% / 50% CAGR |
Login to comment