Kayne Anderson Energy Infrastructure Fund, Inc. (the "Company") (NYSE:KYN) today provided a summary unaudited statement of assets and liabilities and announced its net asset value and asset coverage ratios under the Investment Company Act of 1940 (the "1940 Act") as of May 31, 2026.
As of May 31, 2026, the Company's net assets were $2.7 billion, and its net asset value per share was $15.70. As of May 31, 2026, the Company's asset coverage ratio under the 1940 Act with respect to senior securities representing indebtedness was 644% and the Company's asset coverage ratio under the 1940 Act with respect to total leverage (debt and preferred stock) was 497%.
| STATEMENT OF ASSETS AND LIABILITIES MAY 31, 2026 // (UNAUDITED) | |||
| (in millions) | |||
| Investments | $ | 3,744.1 | |
| Cash and cash equivalents | 2.2 | ||
| Receivable for securities sold | 1.0 | ||
| Accrued income | 3.5 | ||
| Other assets | 0.9 | ||
| Total assets | 3,751.7 | ||
| Credit facility | 116.0 | ||
| Notes | 400.0 | ||
| Unamortized notes issuance costs | (2.8 | ) | |
| Preferred stock | 153.6 | ||
| Unamortized preferred stock issuance costs | (0.9 | ) | |
| Total leverage | 665.9 | ||
| Payable for securities purchased | 0.2 | ||
| Other liabilities | 22.2 | ||
| Current tax liability, net | 11.9 | ||
| Deferred tax liability, net | 395.8 | ||
| Total liabilities | 430.1 | ||
| Net assets | $ | 2,655.7 | |
The Company had 169,126,038 common shares outstanding as of May 31, 2026.
Long-term investments were comprised of Midstream Energy Companies (94%), Power Infrastructure Companies (4%) and Other (2%).
The Company's ten largest holdings by issuer at May 31, 2026 were:
| Amount (in millions) | % Long-Term Investments | |||
| 1. | Enterprise Products Partners L.P. (Midstream Energy Company) | $374.4 | 10.0% | |
| 2. | Energy Transfer LP (Midstream Energy Company) | 365.5 | 9.8% | |
| 3. | The Williams Companies, Inc. (Midstream Energy Company) | 355.1 | 9.5% | |
| 4. | Cheniere Energy, Inc. (Midstream Energy Company) | 300.9 | 8.0% | |
| 5. | MPLX LP (Midstream Energy Company) | 263.8 | 7.0% | |
| 6. | ONEOK, Inc. (Midstream Energy Company) | 237.4 | 6.3% | |
| 7. | Enbridge Inc. (Midstream Energy Company) | 221.4 | 5.9% | |
| 8. | Kinder Morgan, Inc. (Midstream Energy Company) | 219.8 | 5.9% | |
| 9. | TC Energy Corporation (Midstream Energy Company) | 203.4 | 5.4% | |
| 10. | Targa Resources Corp. (Midstream Energy Company) | 196.4 | 5.2% | |
Login to comment