Fiscal 2026 Outlook (1)
The Company is reiterating its full-year outlook midpoints and narrowing applicable ranges:
| Fiscal Year Ending August 1, 2026 (52 weeks) | Previous Full Year Outlook Provided March 10, 2026 | Updated Full Year Outlook | Change in Midpoint | |||
| Net sales ($ in billions) | $31.0 - $31.4 | $31.1 - $31.3 | $— | |||
| Net income ($ in millions) | $50 - $75 | $55 - $70 | $— | |||
| EPS (2) | $0.80 - $1.20 | $0.90 - $1.10 | $— | |||
| Adjusted EPS (2)(3)(4) | $2.30 - $2.70 | $2.40 - $2.60 | $— | |||
| Adjusted EBITDA (4) ($ in millions) | $680 - $710 | $685 - $705 | $— | |||
| Capital and cloud implementation expenditures (4)(5) ($ in millions) | ~ $250 | ~ $250 | $— | |||
| Free cash flow (4)(5) ($ in millions) | ~ $330 | ~ $330 | $— |
Login to comment