BitFuFu Inc. ("BitFuFu" or the "Company") (NASDAQ:FUFU), a world-leading Bitcoin miner and mining services innovator, today announced its unaudited Bitcoin production and operational metrics for May 2026.
May 2026 Highlights (as of May 31, 2026)
| May 2026 | April 2026 | |
| Bitcoin Held | 1,855 BTC | 1,812 BTC |
| Bitcoin Production | 177 BTC | 145 BTC |
| Daily Bitcoin Production | 5.7 BTC | 4.8 BTC |
| Self-Mining Production | 90 BTC | 32 BTC |
| Cloud Mining Production | 87 BTC | 113 BTC |
| Hashrate | 19.5 EH/s | 22.4 EH/s |
| Self-Owned Hashrate | 3.2 EH/s | 3.3 EH/s |
| Hashrate from Third-Party Suppliers and Hosting Customers | 16.3 EH/s | 19.1 EH/s |
| Average Fleet Efficiency | 17.8 J/TH | 18.1 J/TH |
| Power Capacity | 346 MW | 404 MW |
Login to comment