Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.9900 | 2.330 | 1.37 | 3.7K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 114.3500 | 0.860 | 0.75 | 5.9K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 177.8500 | 1.220 | 0.69 | 100.5K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.6400 | 0.390 | 0.66 | 492.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 49.8520 | 0.252 | 0.50 | 4.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.1928 | 0.193 | 0.43 | 11.2K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.4400 | 0.210 | 0.40 | 48.7K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.4300 | 0.420 | 0.37 | 1.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 153.0000 | 0.150 | 0.09 | 5.7K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.0100 | 0.020 | 0.04 | 1.4K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.37 | -0.12 | -0.15 | 42.9K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment