Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 190.560 | 4.760 | 2.56 | 84.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 181.730 | 2.130 | 1.18 | 3.8K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.950 | 0.750 | 0.68 | 609 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 54.380 | 0.330 | 0.61 | 213.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.200 | 0.710 | 0.61 | 4.4K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.679 | 0.219 | 0.49 | 73.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 151.000 | 0.290 | 0.19 | 12.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 54.40 | -0.27 | -0.50 | 256.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.50 | -0.18 | -0.22 | 54.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.94 | -0.08 | -0.16 | 5.8K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.96 | -0.01 | -0.03 | 14.0K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment