Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 163.9673 | 2.007 | 1.23 | 70.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.9500 | 0.850 | 1.01 | 30.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 53.5900 | 0.460 | 0.86 | 93.8K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 110.8000 | 0.590 | 0.53 | 1.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.4000 | 0.260 | 0.46 | 94.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.4500 | 0.440 | 0.37 | 5.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.1000 | 0.120 | 0.23 | 25.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.3900 | 0.100 | 0.22 | 1.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.4000 | 0.100 | 0.22 | 9.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 185.8000 | 0.240 | 0.12 | 25.4K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 180.43 | -3.14 | -1.72 | 63.6K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
Login to comment