| Net Sales ($ in millions) | Three Months Ended | Six Months Ended | ||||
| June 30, | June 30, | |||||
| 2026 | 2025 | % Change | 2026 | 2025 | % Change | |
| Total Interparfums, Inc. | $341 | $334 | 2% | $686 | $673 | 2% |
| European based net sales | $231 | $241 | (4%) | $483 | $488 | (1%) |
| United States based net sales | $113 | $96 | 18% | $209 | $190 | 10% |
| Eliminations of intercompany sales | ($3) | ($2) | n/a | ($6) | ($6) | n/a |
| - The average dollar/euro exchange rate for the 2026 second quarter was 1.16 compared to 1.13 in the 2025 second quarter, while for the first six months of 2026, the average dollar/euro exchange rate was 1.17 compared to 1.09 in the first six months of 2025, leading to a positive 1% and 3% foreign exchange impact for the second quarter and first six months of 2026, respectively. | ||||||
| Data may not foot due to rounding. | ||||||
Login to comment