Fiscal Year 2026 Outlook
The table below provides updated fiscal 2026 guidance.
| Updated Guidance (1) | Prior Guidance (1) | ||
| Reported sales midpoint | ~$9.0B | ~$8.9B | |
| Reported sales growth | 7.5% - 9.5% | 5% - 9% | |
| Organic sales growth (2) | 7.5% - 9.5% | 5% - 9% | |
| Divestiture | ~ (1.5)% | ~ (1.5)% | |
| Currency translation | ~ 1.5% | ~ 1.5% | |
| Diluted EPS | $12.72 - $13.02 | $11.88 - $12.48 | |
| Adjusted EPS (2) | $13.00 - $13.30 | $12.50 - $13.10 | |
(1) Updated guidance as of August 4, 2026; Prior guidance as of May 5, 2026. Guidance does not include sales, earnings, or cash flows related to the divested businesses of the Sensia joint venture in the second half of fiscal 2026. (2) Organic sales growth and Adjusted EPS are non-GAAP measures. See Organic Sales, Adjusted Income, Adjusted EPS, and Adjusted Effective Tax Rate for more information on these non-GAAP measures. | |||
Login to comment