Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 188.8700 | 2.780 | 1.49 | 90.5K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 187.3000 | 1.600 | 0.86 | 4.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 53.4200 | 0.180 | 0.33 | 35.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.7300 | 0.100 | 0.22 | 40.9K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.4732 | 0.203 | 0.18 | 157 |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.3000 | 0.060 | 0.05 | 1.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.8200 | 0.020 | 0.03 | 122.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 60.6000 | -0.330 | -0.55 | 89.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.2600 | -0.430 | -0.51 | 23.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 167.2200 | -0.790 | -0.48 | 23.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.0636 | -0.016 | -0.04 | 3.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment