Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 172.5682 | 2.838 | 1.67 | 61.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.3400 | 0.560 | 1.08 | 8.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 184.7000 | 1.130 | 0.61 | 17.7K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 64.0100 | 0.330 | 0.51 | 354.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.1400 | 0.300 | 0.51 | 112.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.8600 | 0.230 | 0.51 | 20.3K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.5300 | 0.910 | 0.49 | 39.1K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.2300 | 0.210 | 0.47 | 35.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.8320 | 0.472 | 0.40 | 2.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.7600 | 0.180 | 0.21 | 3.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 110.4 | -0.08 | -0.08 | 602 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment