Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 171.3300 | 1.400 | 0.82 | 4.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.6689 | 0.179 | 0.35 | 1.7K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 41.9100 | 0.090 | 0.21 | 12.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 64.6281 | 0.098 | 0.15 | 254.4K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 184.3706 | 0.091 | 0.04 | 36.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 167.7950 | 0.045 | 0.02 | 3.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 114.32 | -0.75 | -0.66 | 3.9K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.14 | -0.28 | -0.34 | 8.3K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.03 | -0.09 | -0.21 | 1.5K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.68 | -0.17 | -0.16 | 1.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.02 | -0.01 | -0.02 | 23.7K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
Login to comment